Energy balance of a suburban vegetated area in a tropical city--Delhi (India).
| dc.contributor.author | Das, Yashvant | en_US |
| dc.contributor.author | Padmanabhamurty, B | en_US |
| dc.date.accessioned | 2008-04-20 | en_US |
| dc.date.accessioned | 2009-06-02T05:21:49Z | |
| dc.date.available | 2008-04-20 | en_US |
| dc.date.available | 2009-06-02T05:21:49Z | |
| dc.date.issued | 2008-04-20 | en_US |
| dc.description.abstract | Energy balance measurements were carried out in a suburban vegetated area of southern part of Delhi. These measurements were made on several days during winter (January, February, November, December) and summer (April, May, June) of 1998 and 1999, respectively. During the winter 1998, net radiation (Q*) reached up to 108 W/m2 around noon and during the summer 1999, Q* was as high as 423.43 W/m2. The apportionments of Q* into sensible heat (H) and latent heat (LE) fluxes were 63% and 16% respectively during the summer 1998, whereas, during the winter Q* dissipated by 40% and 60%, respectively by H and LE. Similarly, during the summer 1999, partitioning of Q* into H and LE were 52 and 24%, respectively and during the winter, apportionments of H and LE found to be 37% and 39% respectively. On an average, about 34% of Q* was dissipated as soil heat flux (G) during both the summers (1998 and 1999) and the winter 1999, whereas, during the winter 1998, G was about 14% of Q*. Diurnal variations of H and LE showed erratic nature whereas that of G was relatively smoother during both the summers and winters. The calculated Bowen ratio was 0.67 to 0.91 during winters and 2.16 to 3.84 during summers, respectively. Probably, seasonal differences are due to local/synoptic conditions, nature of sub stratum and existence of vegetation, which influence the energy partitioning. However, as there was no surplus of energy, the area acts as a heat sink. | en_US |
| dc.description.affiliation | Science and Engineering Research Council-DST, Centre for Atmospheric Sciences, Indian Institute of Technology Delhi, New Delhi-110016. yashvantdas@hotmail.com | en_US |
| dc.identifier.citation | Das Y, Padmanabhamurty B. Energy balance of a suburban vegetated area in a tropical city--Delhi (India). Journal of Environmental Science & Engineering. 2008 Apr; 50(2): 103-10 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/114193 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://www.neeri.res.in/jese.html | en_US |
| dc.subject.mesh | Cities | en_US |
| dc.subject.mesh | Ecosystem | en_US |
| dc.subject.mesh | Energy Metabolism | en_US |
| dc.subject.mesh | Hot Temperature | en_US |
| dc.subject.mesh | India | en_US |
| dc.subject.mesh | Plants --metabolism | en_US |
| dc.subject.mesh | Radiation Monitoring | en_US |
| dc.subject.mesh | Seasons | en_US |
| dc.subject.mesh | Soil | en_US |
| dc.subject.mesh | Time Factors | en_US |
| dc.title | Energy balance of a suburban vegetated area in a tropical city--Delhi (India). | en_US |
| dc.type | Journal Article | en_US |
| dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1