Diagnostic yield in computed tomography guided stereotactic biopsies.
dc.contributor.author | Sharma, M C | en_US |
dc.contributor.author | Singh, A | en_US |
dc.contributor.author | Verma, A | en_US |
dc.contributor.author | Gaikwad, S | en_US |
dc.contributor.author | Sarkar, C | en_US |
dc.date.accessioned | 1998-05-29 | en_US |
dc.date.accessioned | 2009-05-31T02:30:34Z | |
dc.date.available | 1998-05-29 | en_US |
dc.date.available | 2009-05-31T02:30:34Z | |
dc.date.issued | 1998-05-29 | en_US |
dc.description.abstract | Fifty three patients underwent computerised tomography (CT) guided stereotactic biopsies from different CT defined zones of attenuation with the Leksell stereotactic apparatus from October 1993 through January 1995. Multiple lesions were seen in 16 cases and 3 of them had multiple rim enhancing lesions. Astrocytoma was the most common histological diagnosis and thalamus was the commonest site of these tumours. The overall positivity rate was 98.2%. Positive yield from the centre of the lesion, peripheral and perilesional areas was 92.1%, 54.7% and 17.6%, respectively. The definite pathological diagnosis was made in 81.1% of cases. Post-operative neurological worsening was seen in 6 patients, of which 2 recovered without any surgical treatment, in 1 patient ventriculo-peritoneal shunt was done post-biopsy whereas in another evacuation of hamatoma was done which relieved headache and vomiting while 2 patients (3.7%) died. | en_US |
dc.description.affiliation | Department of Neurosurgery, All India Institute of Medical Sciences, New Delhi-110029, India. | en_US |
dc.identifier.citation | Sharma MC, Singh A, Verma A, Gaikwad S, Sarkar C. Diagnostic yield in computed tomography guided stereotactic biopsies. Journal of the Association of Physicians of India. 1998 May; 46(5): 427-30 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/93103 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.japi.org | en_US |
dc.subject.mesh | Adolescent | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Aged, 80 and over | en_US |
dc.subject.mesh | Biopsy, Needle --methods | en_US |
dc.subject.mesh | Brain Neoplasms --pathology | en_US |
dc.subject.mesh | Child | en_US |
dc.subject.mesh | Child, Preschool | en_US |
dc.subject.mesh | Contrast Media | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Radiographic Image Enhancement --methods | en_US |
dc.subject.mesh | Retrospective Studies | en_US |
dc.subject.mesh | Sensitivity and Specificity | en_US |
dc.subject.mesh | Stereotaxic Techniques | en_US |
dc.subject.mesh | Tomography, X-Ray Computed --methods | en_US |
dc.title | Diagnostic yield in computed tomography guided stereotactic biopsies. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1