Basic new born and antenatal screening for aspirational districts: unique methods of management and treatment of inherited disorders
| dc.contributor.author | Uppal, Komal | en_US |
| dc.contributor.author | Joshi, Chandrika | en_US |
| dc.contributor.author | Polipalli, Sunil Kumar | en_US |
| dc.contributor.author | Kumar, Somesh | en_US |
| dc.contributor.author | Jindal, Ankur | en_US |
| dc.contributor.author | Gupta, Sangeeta | en_US |
| dc.contributor.author | Verma, Amar | en_US |
| dc.contributor.author | Kapoor, Seema | en_US |
| dc.date.accessioned | 2024-09-24T07:18:06Z | |
| dc.date.available | 2024-09-24T07:18:06Z | |
| dc.date.issued | 2024-02 | |
| dc.description.abstract | Background: Early screening, diagnosis and management program can contribute in reducing the burden of genetic disorders which can lead to early neonatal death or long-term disability in the vulnerable areas. UMMID (Unique Methods of Management and treatment of Inherited Disorders) and NIDAN (National Inherited Diseases Administration), aimed at developing a community level program for need assessment and to evaluate the feasibility of basic screening for some genetic/endocrine disorders in high-risk population.Methods: UMMID was carried out at the aspirational district Ranchi, Jharkhand for 3 years (2019-2022) to perform newborn screening (NBS) in <7 days old newborn babies for 5 metabolic disorders and to screen antenatal mothers for prevention of thalassemia and other hemoglobinopathies.Results: G6PD deficiency being more prevalent in Ranchi district out of five metabolic disorders screened. 13.6% of screen positive cases were confirmed positive for hemoglobinopathies. c.20 A>T is the most common mutation found among carriers.Conclusions: This initiative underscores the need of such screening programs in aspirational districts to manage and prevent these disorders effectively. | en_US |
| dc.identifier.affiliations | Department of Pediatrics, Maulana Azad Medical College, Delhi, India | en_US |
| dc.identifier.affiliations | Department of Pediatrics, Maulana Azad Medical College, Delhi, India | en_US |
| dc.identifier.affiliations | Department of Pediatrics, Maulana Azad Medical College, Delhi, India | en_US |
| dc.identifier.affiliations | Department of Pediatrics, Maulana Azad Medical College, Delhi, India | en_US |
| dc.identifier.affiliations | Department of Pediatrics, Maulana Azad Medical College, Delhi, India | en_US |
| dc.identifier.affiliations | Department of Gynecology and Obstetrics, Maulana Azad Medical College, Delhi, India | en_US |
| dc.identifier.affiliations | Department ofPediatrics, RIMS, Ranchi, Jharkhand, India | en_US |
| dc.identifier.affiliations | Department of Pediatrics, Maulana Azad Medical College, Delhi, India | en_US |
| dc.identifier.citation | Uppal Komal, Joshi Chandrika, Polipalli Sunil Kumar, Kumar Somesh, Jindal Ankur, Gupta Sangeeta, Verma Amar, Kapoor Seema . Basic new born and antenatal screening for aspirational districts: unique methods of management and treatment of inherited disorders . International Journal of Contemporary Pediatrics. 2024 Feb; 11(2): 167-171 | en_US |
| dc.identifier.issn | 2349-3283 | |
| dc.identifier.issn | 2349-3291 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/228678 | |
| dc.language | en | en_US |
| dc.publisher | Medip Academy | en_US |
| dc.relation.issuenumber | 2 | en_US |
| dc.relation.volume | 11 | en_US |
| dc.source.uri | https://doi.org/10.18203/2349-3291.ijcp20240092 | en_US |
| dc.subject | Antenatal screening | en_US |
| dc.subject | New born screening | en_US |
| dc.subject | UMMID | en_US |
| dc.title | Basic new born and antenatal screening for aspirational districts: unique methods of management and treatment of inherited disorders | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijcp2024v11n2p167.pdf
- Size:
- 185.18 KB
- Format:
- Adobe Portable Document Format