Medication Administration Error and its Associated Factors Among Nurses in a Tertiary Hospital, Southeast Nigeria.
| dc.contributor.author | Omotola, NJ | en_US |
| dc.contributor.author | Madu, OT | en_US |
| dc.contributor.author | Egbuonu, EF | en_US |
| dc.contributor.author | Israel, CE | en_US |
| dc.contributor.author | Opara, HC | en_US |
| dc.contributor.author | Ugwu, CC | en_US |
| dc.date.accessioned | 2025-08-13T10:00:11Z | |
| dc.date.available | 2025-08-13T10:00:11Z | |
| dc.date.issued | 2025-03 | |
| dc.description.abstract | Errors in the administration of medications can have serious consequences and put patients' safety in danger Despite this, there remained a dearth of information on this topic in the south-east of Nigeria. This study aimed to identify the frequency, types, and factors linked to medication administration errors (MAE) among nurses working in tertiary institutions in south-eastern Nigeria. This cross-sectional study surveyed a total of 251 Nurses. The data were collected with a questionnaire and analysed using descriptive and inferential statistics. The mean and standard deviation were used for the 4-point scale items that assessed the influencing factors on MAEs and a mean (M) >2.5 was judged to be an influencing factor. Chi-Square test/Fisher's exact test were used to test for significant association between demographic characteristics and medication administration error at a 5% level of significance. The findings revealed that most (86.5%) of the respondents had administered medications incorrectly. The major nurse-related MAEs were a misidentification of drugs (2.71 ±1.00) and poor drug storage (2.70 ±0.90) were the major institutional factors. No significant association was found between medication administration error and the demographic characteristics: age (p = .376), gender (p = .647), rank (p = .067), working experience (p = .141), and highest academic qualification (p = .373). There is a high occurrence of MAEs among the nurses in this study. As a result, it should be a top priority to regularly provide training on medication safety procedures and updates on new guidelines. | en_US |
| dc.identifier.affiliations | Department of Nursing Sciences, College of Medicine, University of Nigeria, Enugu Campus, Nigeria | en_US |
| dc.identifier.affiliations | Department of Nursing Sciences, College of Medicine, University of Nigeria, Enugu Campus, Nigeria | en_US |
| dc.identifier.affiliations | Department of Nursing Sciences, College of Medicine, University of Nigeria, Enugu Campus, Nigeria | en_US |
| dc.identifier.affiliations | Department of Nursing Sciences, College of Medicine, University of Nigeria, Enugu Campus, Nigeria | en_US |
| dc.identifier.affiliations | Department of Nursing Sciences, College of Medicine, University of Nigeria, Enugu Campus, Nigeri | en_US |
| dc.identifier.affiliations | New Life Statistics, Enugu, State Nigeria. | en_US |
| dc.identifier.citation | Omotola NJ, Madu OT, Egbuonu EF, Israel CE, Opara HC, Ugwu CC. Medication Administration Error and its Associated Factors Among Nurses in a Tertiary Hospital, Southeast Nigeria.. Online Journal of Health and Allied Sciences. 2025 Mar; 24(93): 1-7 | en_US |
| dc.identifier.issn | 0972-5997 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/252879 | |
| dc.language | en | en_US |
| dc.publisher | Light House Polyclinic | en_US |
| dc.relation.issuenumber | 93 | en_US |
| dc.relation.volume | 24 | en_US |
| dc.source.uri | https://www.ojhas.org/issue93/2025-1-6.pdf | en_US |
| dc.subject | Medication administration error | en_US |
| dc.subject | Nurses | en_US |
| dc.subject | Factors associated with MAEs | en_US |
| dc.title | Medication Administration Error and its Associated Factors Among Nurses in a Tertiary Hospital, Southeast Nigeria. | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ojhas2025v24n93p1e.pdf
- Size:
- 277.06 KB
- Format:
- Adobe Portable Document Format