An approach to neurometabolic disorders by a simple metabolic screen.
dc.contributor.author | Gulati, S | en_US |
dc.contributor.author | Vaswani, M | en_US |
dc.contributor.author | Kalra, V | en_US |
dc.contributor.author | Kabra, M | en_US |
dc.contributor.author | Kaur, M | en_US |
dc.date.accessioned | 2000-01-04 | en_US |
dc.date.accessioned | 2009-05-27T05:38:26Z | |
dc.date.available | 2000-01-04 | en_US |
dc.date.available | 2009-05-27T05:38:26Z | |
dc.date.issued | 2000-01-04 | en_US |
dc.description.affiliation | Department of Pediatrics, All India Institute of Medical Sciences, New Delhi 110 029, India. | en_US |
dc.identifier.citation | Gulati S, Vaswani M, Kalra V, Kabra M, Kaur M. An approach to neurometabolic disorders by a simple metabolic screen. Indian Pediatrics. 2000 Jan; 37(1): 63-9 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/12222 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://indianpediatrics.net | en_US |
dc.subject.mesh | Blood Chemical Analysis --methods | en_US |
dc.subject.mesh | Brain Diseases, Metabolic, Inborn --blood | en_US |
dc.subject.mesh | Child, Preschool | en_US |
dc.subject.mesh | Developing Countries | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | India --epidemiology | en_US |
dc.subject.mesh | Infant | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Mass Screening --methods | en_US |
dc.subject.mesh | Pilot Projects | en_US |
dc.subject.mesh | Risk Factors | en_US |
dc.title | An approach to neurometabolic disorders by a simple metabolic screen. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1