GLUT1 and ASCT2 expression and their prognostic value in colorectal carcinoma
dc.contributor.author | Ibrahiem, Afaf T. | en_US |
dc.contributor.author | Refat, Sherine | en_US |
dc.contributor.author | Elnaghi, Khaled | en_US |
dc.contributor.author | Emarah, Ziad | en_US |
dc.contributor.author | Nagib, Reham Mohamed | en_US |
dc.date.accessioned | 2025-05-09T09:57:05Z | |
dc.date.available | 2025-05-09T09:57:05Z | |
dc.date.issued | 2024-09 | |
dc.description.abstract | Background: Investigation of new molecular markers expressed in colorectal carcinoma can help to select patients getting benefits from new target therapeutic modalities. Aim: Investigation of expression of GLUT1 and ASCT2 in colorectal carcinoma. Materials and Methods: Sixty three colorectal resection specimens for cases diagnosed with colorectal carcinoma were included in the study. Full sections were examined for histopathological data including tumor type, grade, stage, and lymphovascular invasion were recorded. TMA blocks were constructed and immunostained with polyclonal antibodies for both GLUT1 and ASCT2. Results: GLUT1 was expressed in 82% of cases while ASCT2 was expressed in 76% of cases. Statistically significant correlation was found between both GLUT1 and ASCT2. A statistically significant correlation was found between either marker with both disease stage and lymph node metastases. No significant correlation was found between either GLUT1 or ASCT2 and any of the clinical parameters as well as with disease?free survival. Conclusion:GLUT1 and ASCT2 are more prevalent in poorly differentiated and advanced stage colorectal carcinoma. Their expression in high percentage of cases can suggest the possible role of their target therapies in colorectal carcinoma. | en_US |
dc.identifier.affiliations | Assistant Professor of Pathology, Faculty of Medicine, Mansoura University, Mansoura, Egypt | en_US |
dc.identifier.affiliations | Assistant Professor of Pathology, Faculty of Medicine, Mansoura University, Mansoura, Egypt | en_US |
dc.identifier.affiliations | Assistant Professor, Medical Oncology Unit, Department of Internal Medicine, Faculty of Medicine, Mansoura University, Mansoura, Egypt; Department of Oncology, King Abdullah Medical City, Makkah, Saudia Arabia | en_US |
dc.identifier.affiliations | Assistant Professor, Medical Oncology Unit, Department of Internal Medicine, Faculty of Medicine, Mansoura University, Mansoura, Egypt; Department of Oncology, King Abdullah Medical City, Makkah, Saudia Arabia | en_US |
dc.identifier.affiliations | Assistant Professor of Pathology, Faculty of Medicine, Mansoura University, Mansoura, Egypt | en_US |
dc.identifier.citation | Ibrahiem Afaf T., Refat Sherine, Elnaghi Khaled, Emarah Ziad, Nagib Reham Mohamed. GLUT1 and ASCT2 expression and their prognostic value in colorectal carcinoma. Indian Journal of Pathology & Microbiology. 2024 Sep; 67(3): 518-524 | en_US |
dc.identifier.issn | 0377-4929 | |
dc.identifier.issn | 0974-5130 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/245476 | |
dc.language | en | en_US |
dc.publisher | Wolters Kluwer – Medknow | en_US |
dc.relation.issuenumber | 3 | en_US |
dc.relation.volume | 67 | en_US |
dc.source.uri | https://doi.org/10.4103/ijpm.ijpm_78_23 | en_US |
dc.subject | ASCT2 | en_US |
dc.subject | colorectal carcinoma | en_US |
dc.subject | GLUT1 | en_US |
dc.subject | prognosis | en_US |
dc.title | GLUT1 and ASCT2 expression and their prognostic value in colorectal carcinoma | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijpm2024v67n3p518.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format