Growth responses of scots pine seedlings grown in peat-based media amended with natural zeolite.
dc.contributor.author | Ayan, S | en_US |
dc.contributor.author | Tufekcioglu, A | en_US |
dc.date.accessioned | 2006-01-21 | en_US |
dc.date.accessioned | 2009-06-02T04:30:42Z | |
dc.date.available | 2006-01-21 | en_US |
dc.date.available | 2009-06-02T04:30:42Z | |
dc.date.issued | 2006-01-21 | en_US |
dc.description.abstract | Zeolite has many good features that makes it very attractive for nursery use as a growing media over others. This study was designed to investigate influence of different growing media and their mixtures (with zeolite and without zeolite) on morphological characters of scots pine seedlings. Twenty-one treatments of varying amounts of peat, fine pumice, coarse pumice, river sand, perlite and river sand were established and were sown with scots pine seeds. At the end of first growing period, 30 seedlings from each treatment were harvested and measured for height (SH), root collar diameter (RCD), root dry weight (RDW), stem dry weight (SDW) and total dry weight (TSDW). These parameters varied significantly among treatments and were lower in zeolite added media. SH negatively correlated with Na and K content and C/N ratio of growing media but positively correlated with Mn content of media. SDW and TSDW had positive correlation with N, Fe, Mn, total porosity and loss of ignition, and had negative correlation with pH, Ca, Na and K content. | en_US |
dc.description.affiliation | Gazi University, Faculty of Forestry, 37200 Kastamonu, Turkey. sezginay@gazi.edu.tr | en_US |
dc.identifier.citation | Ayan S, Tufekcioglu A. Growth responses of scots pine seedlings grown in peat-based media amended with natural zeolite. Journal of Environmental Biology. 2006 Jan; 27(1): 27-34 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/113822 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.geocities.com/j_environ_biol/ | en_US |
dc.subject.mesh | Culture Media | en_US |
dc.subject.mesh | Pinus sylvestris --drug effects | en_US |
dc.subject.mesh | Seedling --drug effects | en_US |
dc.subject.mesh | Soil | en_US |
dc.subject.mesh | Turkey | en_US |
dc.subject.mesh | Zeolites --metabolism | en_US |
dc.title | Growth responses of scots pine seedlings grown in peat-based media amended with natural zeolite. | en_US |
dc.type | Journal Article | en_US |
dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1