Circulating interferon-alpha in patients with Kyasanur forest disease.
dc.contributor.author | Sathe, P S | en_US |
dc.contributor.author | Dandawate, C N | en_US |
dc.contributor.author | Sharadamma, K | en_US |
dc.contributor.author | Ghosh, S N | en_US |
dc.date.accessioned | 1991-07-01 | en_US |
dc.date.accessioned | 2009-05-27T07:49:24Z | |
dc.date.available | 1991-07-01 | en_US |
dc.date.available | 2009-05-27T07:49:24Z | |
dc.date.issued | 1991-07-01 | en_US |
dc.description.abstract | Endogenous interferon (IFN) levels were monitored in acute (51) and convalescent phase (19) sera collected from patients suffering from Kyasanur forest disease (KFD). Levels of circulating IFN in the acute samples (GM 216.3 +/- 8.7) collected between 4 to 7 post onset day (POD) were significantly higher (P less than 0.001) than the convalescent samples (GM 13.19 +/- 1.6) collected between 30th to 90th POD. Interferonemia was concomitant with the viraemic phase. Neutralization studies indicated that the endogenous (circulating) IFN was antigenically similar to acid stable form of IFN-alpha. | en_US |
dc.description.affiliation | National Institute of Virology, Pune. | en_US |
dc.identifier.citation | Sathe PS, Dandawate CN, Sharadamma K, Ghosh SN. Circulating interferon-alpha in patients with Kyasanur forest disease. Indian Journal of Medical Research. 1991 Jul; 93(): 199-201 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/22205 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://icmr.nic.in/ijmr/ijmr.htm | en_US |
dc.subject.mesh | Acute Disease | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Interferon-alpha --blood | en_US |
dc.subject.mesh | Kyasanur Forest Disease --immunology | en_US |
dc.subject.mesh | Neutralization Tests | en_US |
dc.title | Circulating interferon-alpha in patients with Kyasanur forest disease. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1