Blood Pressure Values in Apparently Healthy Sudanese Population
dc.contributor.author | Hago, E. Y | en_US |
dc.contributor.author | Bashir, A. A | en_US |
dc.contributor.author | Abdalla, I. M | en_US |
dc.contributor.author | Taha, E. E | en_US |
dc.contributor.author | Mohamed, A. H | en_US |
dc.contributor.author | Awad, K | en_US |
dc.contributor.author | Abeadalla, A. A | en_US |
dc.contributor.author | Ali, I. A | en_US |
dc.contributor.author | Musa, O. A. | en_US |
dc.date.accessioned | 2023-07-21T11:29:43Z | |
dc.date.available | 2023-07-21T11:29:43Z | |
dc.date.issued | 2023-06 | |
dc.description.abstract | Introduction: Blood pressure is one of the most often measured clinical parameters, and assessment of blood pressure has a considerable impact on diagnostic decisions. Objectives: To establish blood pressure normal reference values in Sudanese. Methods: A cross-sectional study was conducted from September 2016 to November 2018. Eight hundred eighty-eight healthy adult Sudanese between the ages of 18 and 60 (203 men and 685 women) were randomly selected from the states of Khartoum, Northern, Gezira, Red Sea, and North Darfur. Clinical, anthropometric, and blood pressure measurement data were collected. Results: The mean for all volunteers was 113.93 ± 9.917 mmHg, systolic blood pressure (SBP) and 75.29 ± 6.79 mmHg, diastolic blood pressure (DBP). SBP in men was 118.6 + 7.642 mmHg compared to 112.53 + 9.121 mmHg in women, while DBP in men was 77.51 + 5.984 mmHg compared to 74.63 + 6.844 mmHg in women. Beside the gender variations, blood pressure values also showed geographical variability. There was a positive connection between blood pressures (SBP and DBP), BMI, and age. (P < 0.05) was used for significance. Conclusion: Blood pressure of Sudanese was found to be within the normal international range with gender and geographical variability. It showed positive correlation with age and BMI. | en_US |
dc.identifier.affiliations | Department of Physiology, Faculty of Medicine, AldeainUniversity, Sudan | en_US |
dc.identifier.affiliations | Department of Physiology, Faculty of Medicine, Al-Emam Almahadi University, Sudan | en_US |
dc.identifier.affiliations | Department of Physiology, Faculty of Medicine, Al BahaUniversity, KSA | en_US |
dc.identifier.affiliations | Department of Physiology, Faculty of Medicine, Gazera University, Sudan | en_US |
dc.identifier.affiliations | Department of Physiology, Faculty of Medicine, Dongola University, Sudan | en_US |
dc.identifier.affiliations | Department of Physiology, Faculty of Medicine, Gadarif University, Sudan | en_US |
dc.identifier.affiliations | Department of Physiology, Faculty of Medicine, Omdurman Islamic University, Sudan | en_US |
dc.identifier.affiliations | Department of Physiology, Faculty of Medicine, National Ribat University, Sudan. | en_US |
dc.identifier.citation | Hago E. Y, Bashir A. A, Abdalla I. M, Taha E. E, Mohamed A. H, Awad K, Abeadalla A. A, Ali I. A, Musa O. A.. Blood Pressure Values in Apparently Healthy Sudanese Population. Cardiology and Angiology: An International Journal. 2023 Jun; 12(4): 123-129 | en_US |
dc.identifier.issn | 2347-520X | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/220331 | |
dc.language | en | en_US |
dc.publisher | Sciencedomain International | en_US |
dc.relation.issuenumber | 4 | en_US |
dc.relation.volume | 12 | en_US |
dc.source.uri | https://doi.org/10.9734/ca/2023/v12i4351 | en_US |
dc.subject | Blood pressure | en_US |
dc.subject | Sudanese | en_US |
dc.subject | normal reference values | en_US |
dc.title | Blood Pressure Values in Apparently Healthy Sudanese Population | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1