Comparison between the efficacy of double blockade and single blockade of RAAS in diabetic kidney disease
dc.contributor.author | Gupta, Arvind | en_US |
dc.contributor.author | Narain, Upma | en_US |
dc.date.accessioned | 2020-04-09T07:40:09Z | |
dc.date.available | 2020-04-09T07:40:09Z | |
dc.date.issued | 2018-07 | |
dc.description.abstract | Background: Diabetic kidney disease is associated with high morbidity and cardiovascular mortality. A number of guidelines and recommendations have been issued over the years recommending the use of renin angiotensin aldosterone system blockade in the management of diabetic kidney disease.Methods: A prospective observational study was done on 750 diabetic chronic kidney disease patients during July 2012 to August 2014 to compare the efficacy of double blockade and single blocked of renin angiotensin aldosterone system in diabetic kidney disease.Results: At the end of 24 months urinary protein excretion rate of group I and group III were compared by using student t-test and p value (0.0268) was found significant. Similarly, on comparing group II and group III, p value (0.0278) was again significant. Mean arterial blood pressure of group I and group III were statistically significant (0.0496) while comparing group II and group III, p value (0.0419) was again significant.Conclusions: The study concludes that the use of double renin angiotensin aldosterone system blockade therapy is more effective than mono-therapy at reducing albuminuria and proteinuiria, and in decreasing blood pressure at the same time not causing significant deterioration in glomerular filtration rate in diabetic kidney disease patients. Novel potassium-lowering therapies are shown to effective compensate the hyperkalemia risk associated with renin angiotensin aldosterone system blockade use in people with diabetic kidney disease, offering promise for more adequate therapy and greater renal and cardiovascular risk protection in the future. | en_US |
dc.identifier.affiliations | Department of Medicine, Motilal Nehru Medical College, Allahabad, Uttar Pradesh, India | en_US |
dc.identifier.affiliations | Department of Microbiology, Tejas Microdiagnostic, Allahabad, Uttar Pradesh, India | en_US |
dc.identifier.citation | Gupta Arvind, Narain Upma. Comparison between the efficacy of double blockade and single blockade of RAAS in diabetic kidney disease. International Journal of Advances in Medicine. 2018 Jul; 5(4): 931-935 | en_US |
dc.identifier.issn | 2349-3925 | |
dc.identifier.issn | 2349-3933 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/194056 | |
dc.language | en | en_US |
dc.publisher | Medip Academy | en_US |
dc.relation.issuenumber | 4 | en_US |
dc.relation.volume | 5 | en_US |
dc.source.uri | https://dx.doi.org/10.18203/2349-3933.ijam20183122 | en_US |
dc.subject | CKD | en_US |
dc.subject | Double blockade | en_US |
dc.subject | Diabetic | en_US |
dc.subject | Hyperkalemia | en_US |
dc.subject | RAAS | en_US |
dc.subject | Single blockade | en_US |
dc.title | Comparison between the efficacy of double blockade and single blockade of RAAS in diabetic kidney disease | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1