Zinc fortification and legume incorporation in forage based cropping systems: Implications for yield and nutrient dynamics
dc.contributor.author | Mir, N.H. | en_US |
dc.contributor.author | Alie, B.A. | en_US |
dc.contributor.author | Ahmad, S. | en_US |
dc.contributor.author | Bhat, S.S. | en_US |
dc.contributor.author | Atufa, R. | en_US |
dc.date.accessioned | 2025-05-12T10:14:26Z | |
dc.date.available | 2025-05-12T10:14:26Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | Aim: To evaluate the synergistic effects of legume intercropping and zinc fortification on forage yield, and plant and soil nutrient dynamics. Methodology: The experiment was laid out in a Factorial Randomized Block Design. Treatment combinations included five cropping systems, i.e., sole maize, sole cowpea, sole soybean, maize + cowpea (2:1), maize + soybean (2:1) and three zinc levels; Zn = control or no zinc application, Zn = 20 kg0 1 -1 -1 ZnSO ha (basal soil application) and Zn = 20 kg ZnSO ha (basal soil application) + 0.5% ZnSO sprayed twice (30 DAS and 50 DAS).4 2 4 4 -1 Results: Sole maize recorded highest dry matter (11938 kg ha )yield. Soil + foliar zinc application (Zn ) recorded an increase of 37.93 % increase in dry2 matter yield over control (Zn ). Maize + legumes recorded higher nitrogen uptake. There was an overall increase (122.34%) in zinc uptake from Zn to0 0 Zn . Soil + foliar applied Zn increased ZnUE by 27.60 % (619.14 kg) over soil applied Zn (485.19 kg). Zn application increased Zn values of soil to 0.502 ppm with soil application and 0.56 ppm with soil + foliar application from the initial value of 0.36 ppm. Interpretation: Intercropping of legumes and application of 20 kg ZnSO as basal soil application plus two foliar applications of 0.5% ZnSO at 30 and 504 4 days after sowing significantly increased forage yield, nutrient uptake and enhanced soil zinc levels. | en_US |
dc.identifier.affiliations | ICAR-IGFRI, Regional Research Station, Srinagar- 191 132, India | en_US |
dc.identifier.affiliations | Advanced Research Station for Saffron and Seed Spices, SKUAST-K, Pampore-192 121, India | en_US |
dc.identifier.affiliations | ICAR-IGFRI, Regional Research Station, Srinagar- 191 132, India | en_US |
dc.identifier.affiliations | ICAR-IGFRI, Regional Research Station, Srinagar- 191 132, India | en_US |
dc.identifier.affiliations | ICAR-IGFRI, Regional Research Station, Srinagar- 191 132, India | en_US |
dc.identifier.citation | Mir N.H., Alie B.A., Ahmad S., Bhat S.S., Atufa R. . Zinc fortification and legume incorporation in forage based cropping systems: Implications for yield and nutrient dynamics. Journal of Environmental Biology. 2024 Dec; 45(6): 780-787 | en_US |
dc.identifier.issn | 0254-8704 | |
dc.identifier.issn | 2394-0379 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/247538 | |
dc.language | en | en_US |
dc.publisher | Triveni Enterprises | en_US |
dc.relation.issuenumber | 6 | en_US |
dc.relation.volume | 45 | en_US |
dc.source.uri | https://doi.org/10.22438/jeb/45/6/MRN-5274 | en_US |
dc.subject | Cropping systems | en_US |
dc.subject | Intercropping | en_US |
dc.subject | Legumes | en_US |
dc.subject | Nutrient dynamics | en_US |
dc.subject | Yield | en_US |
dc.subject | Zn fortification | en_US |
dc.title | Zinc fortification and legume incorporation in forage based cropping systems: Implications for yield and nutrient dynamics | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jeb2024v45n6p780.pdf
- Size:
- 897.79 KB
- Format:
- Adobe Portable Document Format