Field trial of an ecological approach for the control of Phlebotomus argentipes using mud & lime plaster.
dc.contributor.author | Kumar, V | en_US |
dc.contributor.author | Kesari, S K | en_US |
dc.contributor.author | Sinha, N K | en_US |
dc.contributor.author | Palit, A | en_US |
dc.contributor.author | Ranjan, A | en_US |
dc.contributor.author | Kishore, K | en_US |
dc.contributor.author | Saran, R | en_US |
dc.contributor.author | Kar, S K | en_US |
dc.date.accessioned | 1995-04-01 | en_US |
dc.date.accessioned | 2009-05-27T06:26:46Z | |
dc.date.available | 1995-04-01 | en_US |
dc.date.available | 2009-05-27T06:26:46Z | |
dc.date.issued | 1995-04-01 | en_US |
dc.description.abstract | A pilot study for the control of Ph. argentipes, a known vector of kala-azar in India, was carried out using an ecological approach. Of the 15 houses selected for the study 10, including the cattle sheds and latrines, were plastered with a mixture of mud and lime, up to a height of 1.22 m taking care to seal all cracks and crevices. The remaining five houses were left unplastered and were considered as control areas. The pre-treatment and post-treatment resting densities of the sandfly were monitored both in treated and untreated houses. A sudden drop in the sandfly density was noticed in the treated houses, whereas there was no significant reduction in the check houses, suggesting an effective control. | en_US |
dc.description.affiliation | Rajendra Memorial Research Institute of Medical Sciences, Patna. | en_US |
dc.identifier.citation | Kumar V, Kesari SK, Sinha NK, Palit A, Ranjan A, Kishore K, Saran R, Kar SK. Field trial of an ecological approach for the control of Phlebotomus argentipes using mud & lime plaster. Indian Journal of Medical Research. 1995 Apr; 101(): 154-6 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/16265 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://icmr.nic.in/ijmr/ijmr.htm | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Calcium Compounds | en_US |
dc.subject.mesh | Disease Vectors | en_US |
dc.subject.mesh | India | en_US |
dc.subject.mesh | Insect Control --methods | en_US |
dc.subject.mesh | Insect Vectors | en_US |
dc.subject.mesh | Leishmaniasis, Visceral --transmission | en_US |
dc.subject.mesh | Oxides | en_US |
dc.subject.mesh | Phlebotomus | en_US |
dc.title | Field trial of an ecological approach for the control of Phlebotomus argentipes using mud & lime plaster. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1