Membranous nephropathy--clinical course and prognosis in 75 patients.
dc.contributor.author | Sakhuja, V | en_US |
dc.contributor.author | Narayan, G | en_US |
dc.contributor.author | Pisharody, R | en_US |
dc.contributor.author | Chugh, K S | en_US |
dc.contributor.author | Datta, B N | en_US |
dc.date.accessioned | 1984-07-01 | en_US |
dc.date.accessioned | 2009-05-31T07:20:09Z | |
dc.date.available | 1984-07-01 | en_US |
dc.date.available | 2009-05-31T07:20:09Z | |
dc.date.issued | 1984-07-01 | en_US |
dc.identifier.citation | Sakhuja V, Narayan G, Pisharody R, Chugh KS, Datta BN. Membranous nephropathy--clinical course and prognosis in 75 patients. Journal of the Indian Medical Association. 1984 Jul; 82(7): 229-31 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/96799 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.jimaonline.org.in/ | en_US |
dc.subject.mesh | Adolescent | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Child | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Follow-Up Studies | en_US |
dc.subject.mesh | Glomerulonephritis --physiopathology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.title | Membranous nephropathy--clinical course and prognosis in 75 patients. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1