Economic appraisal of the determinants of health care in relevance to health for all by 2000 A.D.
| dc.contributor.author | Mukhopadhyay, S P | en_US |
| dc.contributor.author | Das, K K | en_US |
| dc.contributor.author | Sen, A K | en_US |
| dc.date.accessioned | 1987-04-01 | en_US |
| dc.date.accessioned | 2009-06-01T10:53:09Z | |
| dc.date.available | 1987-04-01 | en_US |
| dc.date.available | 2009-06-01T10:53:09Z | |
| dc.date.issued | 1987-04-01 | en_US |
| dc.identifier.citation | Mukhopadhyay SP, Das KK, Sen AK. Economic appraisal of the determinants of health care in relevance to health for all by 2000 A.D. Indian Journal of Public Health. 1987 Apr-Jun; 31(2): 83-9 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/110185 | |
| dc.language.iso | eng | en_US |
| dc.subject.mesh | Adolescent | en_US |
| dc.subject.mesh | Adult | en_US |
| dc.subject.mesh | Child | en_US |
| dc.subject.mesh | Child, Preschool | en_US |
| dc.subject.mesh | Cost-Benefit Analysis | en_US |
| dc.subject.mesh | Delivery of Health Care --economics | en_US |
| dc.subject.mesh | Female | en_US |
| dc.subject.mesh | Housing --economics | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | India | en_US |
| dc.subject.mesh | Male | en_US |
| dc.subject.mesh | Middle Aged | en_US |
| dc.subject.mesh | Poverty Areas | en_US |
| dc.subject.mesh | Urban Health | en_US |
| dc.title | Economic appraisal of the determinants of health care in relevance to health for all by 2000 A.D. | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1