Removal of colour from textile effluent using cyanobacterial biomass.
| dc.contributor.author | Vishnoi, Sukharam | en_US |
| dc.contributor.author | Srivastava, P N | en_US |
| dc.contributor.author | Shekhawat, N S | en_US |
| dc.date.accessioned | 2008-04-20 | en_US |
| dc.date.accessioned | 2009-06-02T05:20:43Z | |
| dc.date.available | 2008-04-20 | en_US |
| dc.date.available | 2009-06-02T05:20:43Z | |
| dc.date.issued | 2008-04-20 | en_US |
| dc.description.abstract | The cyanobacterial species were isolated from fresh water pond of Gura-vishnoiyan and were tested for their ability to decolourise the textile effluent. The reduction in colour of textile effluent with the use of dry biomass of Cylindrospermum indicum, Nostoc calcicola, Calothrix weberi was comparatively observed after 2, 4 and 6 days, but maximum colour absorption was observed after 6 days. Calothrix weberi was found the most effective species of cyanobacteria, which can remove the colour intensity upto 85 percent after 6 days of incubation. However, Nostoc calcicola and Cylindrospermum indicum showed 45 percent and 23 percent of colour reduction respectively. | en_US |
| dc.description.affiliation | Department of Botany, J. N. Vyas University, Jodhpur-342 001, India. srvishnoi@gmail.com | en_US |
| dc.identifier.citation | Vishnoi S, Srivastava PN, Shekhawat NS. Removal of colour from textile effluent using cyanobacterial biomass. Journal of Environmental Science & Engineering. 2008 Apr; 50(2): 93-6 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/114180 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://www.neeri.res.in/jese.html | en_US |
| dc.subject.mesh | Biomass | en_US |
| dc.subject.mesh | Coloring Agents --chemistry | en_US |
| dc.subject.mesh | Cyanobacteria --growth & development | en_US |
| dc.subject.mesh | Textile Industry | en_US |
| dc.subject.mesh | Time Factors | en_US |
| dc.subject.mesh | Water Purification --methods | en_US |
| dc.title | Removal of colour from textile effluent using cyanobacterial biomass. | en_US |
| dc.type | Evaluation Studies | en_US |
| dc.type | Journal Article | en_US |
| dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1