Clinico-histopathological study of multidrug therapy in indeterminate leprosy.
dc.contributor.author | Kar, P K | en_US |
dc.contributor.author | Jha, P K | en_US |
dc.contributor.author | Panaych, J S | en_US |
dc.contributor.author | Snehi, P S | en_US |
dc.date.accessioned | 1990-01-01 | en_US |
dc.date.accessioned | 2009-05-28T10:10:11Z | |
dc.date.available | 1990-01-01 | en_US |
dc.date.available | 2009-05-28T10:10:11Z | |
dc.date.issued | 1990-01-01 | en_US |
dc.description.abstract | A study was undertaken in 42 patients with indeterminate leprosy to evaluate the efficacy of multidrug therapy (MDT) in Indeterminate leprosy for 12 months. The main clinical finding was a single hypopigmented macule in 31 (73.8%) of the 42 cases. Histopathologically all cases showed lymphohistiocytic infiltration around skin appendages and dermal nerves. At the end of six months of MDT all the cases were evaluated clinically and 33 (85.5%) showed marked improvement or total inactivation while the lesions were still active clinically in 21.4% cases. Histopathological examination of lesions in 30 patients showed complete histological resolution in 9 cases only. At the end of one year of treatment it was found that 28 cases (66.3%) had become inactive and only 2 (4.7%) were found to be still active. | en_US |
dc.description.affiliation | Department of Dermatology, STD and leprosy, Base Hospital, Lucknow. | en_US |
dc.identifier.citation | Kar PK, Jha PK, Panaych JS, Snehi PS. Clinico-histopathological study of multidrug therapy in indeterminate leprosy. Indian Journal of Leprosy. 1990 Jan-Mar; 62(1): 98-103 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/54948 | |
dc.language.iso | eng | en_US |
dc.subject.mesh | Adolescent | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Dapsone --therapeutic use | en_US |
dc.subject.mesh | Drug Therapy, Combination | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Leprosy --drug therapy | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Rifampin --therapeutic use | en_US |
dc.subject.mesh | Skin --pathology | en_US |
dc.title | Clinico-histopathological study of multidrug therapy in indeterminate leprosy. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1