Overall and Event Free Survival of Childhood Cancer - Report From a Hospital-based Cancer Registry in Northern India, 2013-21
dc.contributor.author | Arora, Ramandeep Singh | en_US |
dc.contributor.author | Kumari, Rashmi | en_US |
dc.contributor.author | Adhana, Arun | en_US |
dc.contributor.author | Tripathi, Rashi | en_US |
dc.contributor.author | Sachdev, Mansi | en_US |
dc.contributor.author | Jain, Prachi | en_US |
dc.date.accessioned | 2023-08-25T06:39:59Z | |
dc.date.available | 2023-08-25T06:39:59Z | |
dc.date.issued | 2023-07 | |
dc.description.abstract | Objectives: Using data from a hospital-based cancer registry (HBCR) in the private sector in Northern India, we provide overall survival (OS) and event-free survival (EFS) for childhood cancer patients. Methods: All newly diagnosed childhood (age <18 years) cancer patients in our HBCR registered between March 1, 2013 till July 31, 2021 were eligible. 3-year and 5-year OS (death was an event), EFSc (death, progression/relapse was an event), and EFSa (death, progression/relapse, abandonment of treatment was an event) were calculated using the Kaplan-Meier method. Regression analysis was done to see their association with demographic, diagnostic and treatment variables. Results: 705 newly diagnosed children (36.2% female) with cancer were registered. Common cancers were leukemias (26%), CNS tumors (20%) and bone tumors (16%). 202 (28.6%) had experienced an event at median follow up of 1.95 years (range 0-8.14 years), which included 23 (3.3%) who abandoned treatment. The 3- year OS, EFSc, EFSa were 70.8%, 64.4% and 63.6%, respectively. Correspondingly, 5-year OS, EFSc, EFSa were 66%, 58.6% and 57.5%, respectively. There was no significant difference by age group, gender, nationality, and if cancer directed treatment initiated elsewhere. The OS, EFSa and EFSc by the main and the extended International Childhood Cancer Classification categories varied significantly (P<0.001). Conclusion: We add more recent registry-based OS data on childhood cancer in India and present the first estimates on EFS. | en_US |
dc.identifier.affiliations | Pediatric Oncology Disease Management Group, Max Institute of Cancer Care, Max Super Speciality Hospital, Saket, New Delhi | en_US |
dc.identifier.affiliations | Quality Care Research and Impact, Cankids, New Delhi, India | en_US |
dc.identifier.affiliations | Pediatric Hematology/Oncology and BMT, Burjeel Medical City, Abu Dhabi, UAE | en_US |
dc.identifier.affiliations | Pediatric Oncology Disease Management Group, Max Institute of Cancer Care, Max Super Speciality Hospital, Patparganj, New Delhi, India. | en_US |
dc.identifier.citation | Arora Ramandeep Singh, Kumari Rashmi, Adhana Arun, Tripathi Rashi, Sachdev Mansi, Jain Prachi. Overall and Event Free Survival of Childhood Cancer - Report From a Hospital-based Cancer Registry in Northern India, 2013-21. Indian Pediatrics. 2023 Jul; 60(7): 531-536 | en_US |
dc.identifier.issn | 0079-6061 | |
dc.identifier.issn | 0974-7559 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/225434 | |
dc.language | en | en_US |
dc.publisher | Indian Academy of Pediatrics | en_US |
dc.relation.issuenumber | 7 | en_US |
dc.relation.volume | 60 | en_US |
dc.source.uri | https://indianpediatrics.net/july2023/531.pdf | en_US |
dc.subject | Management | en_US |
dc.subject | Outcome | en_US |
dc.subject | Survival analysis. | en_US |
dc.title | Overall and Event Free Survival of Childhood Cancer - Report From a Hospital-based Cancer Registry in Northern India, 2013-21 | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1