An experimental investigation to correlate changes in plasma fibrinolytic activity with isoprenaline induced myocardial damage.
| dc.contributor.author | Saxena, K K | en_US |
| dc.contributor.author | Gupta, B | en_US |
| dc.contributor.author | Kulshrestha, V K | en_US |
| dc.contributor.author | Prasad, D N | en_US |
| dc.date.accessioned | 1979-07-01 | en_US |
| dc.date.accessioned | 2009-06-02T10:12:59Z | |
| dc.date.available | 1979-07-01 | en_US |
| dc.date.available | 2009-06-02T10:12:59Z | |
| dc.date.issued | 1979-07-01 | en_US |
| dc.identifier.citation | Saxena KK, Gupta B, Kulshrestha VK, Prasad DN. An experimental investigation to correlate changes in plasma fibrinolytic activity with isoprenaline induced myocardial damage. Journal of Postgraduate Medicine. 1979 Jul; 25(3): 147-53 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/115365 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://www.jpgmonline.com | en_US |
| dc.subject.mesh | Animals | en_US |
| dc.subject.mesh | Blood Coagulation Tests | en_US |
| dc.subject.mesh | Cardiomyopathies --blood | en_US |
| dc.subject.mesh | Female | en_US |
| dc.subject.mesh | Fibrinolysis | en_US |
| dc.subject.mesh | Heart --drug effects | en_US |
| dc.subject.mesh | Isoproterenol | en_US |
| dc.subject.mesh | Male | en_US |
| dc.subject.mesh | Myocardium --metabolism | en_US |
| dc.subject.mesh | Necrosis | en_US |
| dc.subject.mesh | Prognosis | en_US |
| dc.subject.mesh | Rats | en_US |
| dc.title | An experimental investigation to correlate changes in plasma fibrinolytic activity with isoprenaline induced myocardial damage. | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1