Leptospiral antibodies in farmers at Myaung-dagar village in Hmawbi Township
dc.contributor.author | Tu, Margaret | en_US |
dc.contributor.author | Aye Maung | en_US |
dc.contributor.author | May Khin Htwe | en_US |
dc.date.accessioned | 2009-06-30T08:16:05Z | |
dc.date.available | 2009-06-30T08:16:05Z | |
dc.date.created | 1971-01-01 | en_US |
dc.date.issued | 1971-01-01 | en_US |
dc.description.abstract | A survey for leptospiral sero-antibodies was carried out in June 1969 in a random sub-sample of 122 adult farmers of both sexes of Myaungdagar Village in Hmawbi Township using a slide agglutination technique with Leptospira ballum, L. canicola, L. icterohaemorrhagiae, L. bataviae, L. grippotyphosa, L. pyrogenes, L. autumnalis, L. pomona, L. sejroe, L. australis, L. hyos and L. kremastos antigens. 69 (56.6 per cent) sera were positive for L. icterohaemorrhagiae, 53 (43.4 per cent) for L. ballum, 29 (23.7 per cent) for L. grippotyphosa, 10 (8.2 per cent) for L. pyrogenes, 10 (8.2 per cent) for L. pomona, 8 (6.6 per cent) for L. australis, 7 (5.74 per cent) for L. kremastos, 4 (3.3 per cent) for L. canicola, 2 (1.6 per cent) for L. autumnalis and I (0.82 per cent) for L. sejroe, 54 (91.5 per cent) of 59 L. icterohaemorrhagiae- positive sera, 24 (92.2 per cent) of 27 L. ballum-positive sera, 2 (13.3 per cent) out of 15 L. grippotyphosa-positive sera, 5 (60.0 per cent) out of 10 L. pomona-positive sera, 4 (57.1 per cent) out of 7 L. kremastos-positive sera and 4 (100.0 per cent) out of 4 L. canicola-positive sera agglutinated at titres of 1/512. | en_US |
dc.identifier.citation | Tu, Margaret, Aye Maung, May Khin Htwe. Leptospiral antibodies in farmers at Myaung-dagar village in Hmawbi Township. ]nion of Burma Journal of life sciences. 1971; 4(1): 105-112 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/126621 | |
dc.subject.mesh | Leptospira | en_US |
dc.subject.mesh | Antibodies | en_US |
dc.title | Leptospiral antibodies in farmers at Myaung-dagar village in Hmawbi Township | en_US |
Files
License bundle
1 - 1 of 1