ASSESS THE KNOWLEDGE AND UTILIZATION OF “SUMAN” SCHEME AMONG THE ELIGIBLE WOMEN IN SELECTED RURAL COMMUNITY LUCKNOW
dc.contributor.author | Verma, Divya | en_US |
dc.contributor.author | Singh, Sonia Agnes | en_US |
dc.date.accessioned | 2025-05-09T06:14:11Z | |
dc.date.available | 2025-05-09T06:14:11Z | |
dc.date.issued | 2024-07 | |
dc.description.abstract | A non-experimental survey was conducted to assess the cognition, and use of “SUMAN scheme” for the eligible women in the chosen rustic gathering Lucknow, Uttar Pradesh. The study aimed to assess the knowledge, and utilization of suman yojana amongst the women residing in selected rural community and to find out the association between study finding with selected demographic variables. Total 70 samples were chosen using favorable sampling method. For collection of data, organized cognition and utilisation form tools were taken through socio demographic variables in one week. The study result were pretending that reported to SUMAN scheme, the level of knowledge for eligible women was scored as 39 (55.7%) of majority women had moderate knowledge, 16 (22.9%) had inadequate knowledge and, 15 (21.4%) people had adequate. However, according to the level of utilization of the women were scored to poor utilisation of 33 (47.%), average utilization of 32 (45.7%) and, good utilization 5 (7.1%). The results concluded that India has every year reported high pocket of expending. Thus, approximately 3.2% Indians fall below the poorness mark and three- fourth Indians expend their total income connected health aid and buying medicine. Hence, important aim of SUMAN scheme is to make the individual or women community to access SUMAN scheme among the eligible women to utilize their knowledge for health care without any financial hardship and effort. | en_US |
dc.identifier.affiliations | Department of Obstetrics and Gynecological Nursing, Era College of Nursing, Era University, Sarfarzganj, Lucknow, U.P. India -226003 | en_US |
dc.identifier.affiliations | Department of Obstetrics and Gynecological Nursing, Era College of Nursing, Era University, Sarfarzganj, Lucknow, U.P. India -226003 | en_US |
dc.identifier.citation | Verma Divya, Singh Sonia Agnes . ASSESS THE KNOWLEDGE AND UTILIZATION OF “SUMAN” SCHEME AMONG THE ELIGIBLE WOMEN IN SELECTED RURAL COMMUNITY LUCKNOW. Era's Journal of Medical Research. 2024 Jul; 11(1): 41-46 | en_US |
dc.identifier.issn | 2348-9839 | |
dc.identifier.issn | 2394-5222 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/242629 | |
dc.language | en | en_US |
dc.publisher | Era's Lucknow Medical College & Hospital, Lucknow in association with American University of Barbados (AUB) | en_US |
dc.relation.issuenumber | 1 | en_US |
dc.relation.volume | 11 | en_US |
dc.source.uri | https://doi.org/10.24041/ejmr2024.6 | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Utilization | en_US |
dc.subject | SUMAN Scheme | en_US |
dc.subject | Eligible Women. | en_US |
dc.title | ASSESS THE KNOWLEDGE AND UTILIZATION OF “SUMAN” SCHEME AMONG THE ELIGIBLE WOMEN IN SELECTED RURAL COMMUNITY LUCKNOW | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ejmr2024v11n1p41.pdf
- Size:
- 6.09 MB
- Format:
- Adobe Portable Document Format