Serum troponin-T in acute myocardial infarction.
| dc.contributor.author | Baruah, D K | en_US |
| dc.contributor.author | Trivedi, S K | en_US |
| dc.contributor.author | Selvakumar, | en_US |
| dc.contributor.author | Jose, V J | en_US |
| dc.date.accessioned | 1996-01-01 | en_US |
| dc.date.accessioned | 2009-05-27T04:30:43Z | |
| dc.date.available | 1996-01-01 | en_US |
| dc.date.available | 2009-05-27T04:30:43Z | |
| dc.date.issued | 1996-01-01 | en_US |
| dc.description.abstract | This study was carried out to assess the utility of serum troponin-T estimation in the diagnosis of acute myocardial infarction (AMI). One hundred and twenty two consecutive patients presenting with Q wave myocardial infarction were included in the study. In patients with AMI, serum troponin-T level was significantly elevated (4.21 +/- 3.49 ng/ml) on the first day of AMI (normal = 0.1 ng/ml). The elevated serum levels were detected even on the second (4.82 +/- 3.01 ng/ml) and the 3rd day (5.83 +/- 3.83 ng/ml) of AMI. Our results thus indicate that serum troponin-T is elevated twenty eight folds on the first day of AMI and the levels remain elevated as long as the third day. Hence, troponin-T can be used as sensitive biochemical marker of AMI, both in the immediate as well as in the early phase of myocardial infarction. | en_US |
| dc.description.affiliation | Department of Cardiology, Christian Medical College Hospital, Vellore. | en_US |
| dc.identifier.citation | Baruah DK, Trivedi SK, Selvakumar , Jose VJ. Serum troponin-T in acute myocardial infarction. Indian Heart Journal. 1996 Jan-Feb; 48(1): 33-6 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/6106 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://indianheartjournal.com | en_US |
| dc.subject.mesh | Biological Markers --blood | en_US |
| dc.subject.mesh | Female | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Male | en_US |
| dc.subject.mesh | Middle Aged | en_US |
| dc.subject.mesh | Myocardial Infarction --diagnosis | en_US |
| dc.subject.mesh | Troponin --blood | en_US |
| dc.subject.mesh | Troponin T | en_US |
| dc.title | Serum troponin-T in acute myocardial infarction. | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1