Modification of platelet shape change parameter by oxidized lipoprotein from beta-thalassemia/Hemoglobin E.
dc.contributor.author | Sutipornpalangkul, Werasak | en_US |
dc.contributor.author | Unchern, Supeenun | en_US |
dc.contributor.author | Sanvarinda, Yupin | en_US |
dc.contributor.author | Chantharaksri, Udom | en_US |
dc.contributor.author | Fucharoen, Suthat | en_US |
dc.date.accessioned | 2009-05-27T21:58:49Z | |
dc.date.available | 2009-05-27T21:58:49Z | |
dc.date.issued | 2009-04-21 | en_US |
dc.description | Chotmaihet Thangphaet. | en_US |
dc.description.abstract | BACKGROUND: Beta-thalassemia/Hemoglobin E (beta-thal/Hb E) is a congenital hemolytic anemia that is prevalent in Thailand Pulmonary arterial occlusion is the cause of morbidity and mortality in these patients. Abnormality of platelets has been implicated as pathogenesis of this condition. However the blood-borne factors that induce platelet activation are not identified Recently, oxidized low-density lipoproteins (ox-LDLs) had been identified in thalassemic blood. OBJECTIVE: Identify whether oxidized LDL is the blood bone factor that induce platelet activation in beta-thal/Hb E patients. MATERIAL AND METHOD: Platelet activation was measured by monitoring platelet shape change parameter using plasma-free human platelets. The shape change parameter was monitored following exposure to normal LDL, oxidized LDL, and thalassemic LDL. RESULTS: Oxidized LDL, but not the native LDL and thalassemic LDL, showed platelet activation activity. Oxidation of thalassemic LDL with copper give rise to oxidized LDL with platelet activating activity. However less copper was needed by LDL from splenectomized beta-thal/Hb E patients than those from nonsplencectomized beta-thal/Hb E patients. CONCLUSION: LDL from splenectomized beta-thal/Hb E patients is more susceptible for oxidation and gives rise to oxidized-LDL that plays an important role in thrombosis event in these patients. | en_US |
dc.description.affiliation | Department of Orthopaedic Surgery, Faculty of Medicine Siriraj Hospital, Mahidol University, Bangkok, Thailand. tewsv@mahidol.ac.th | en_US |
dc.identifier.citation | Sutipornpalangkul W, Unchern S, Sanvarinda Y, Chantharaksri U, Fucharoen S. Modification of platelet shape change parameter by oxidized lipoprotein from beta-thalassemia/Hemoglobin E. Journal of the Medical Association of Thailand. 2009 Apr; 92(4): 504-9 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/45737 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.mat.or.th/journal/all.php | en_US |
dc.title | Modification of platelet shape change parameter by oxidized lipoprotein from beta-thalassemia/Hemoglobin E. | en_US |
dc.type | Journal Article | en_US |
dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1