Pigment analysis and ammonia excretion in herbicide tolerant cyanobacteria.
| dc.contributor.author | Selvakumar, G | en_US |
| dc.contributor.author | Gopalaswamy, G | en_US |
| dc.contributor.author | Kannaiyan, S | en_US |
| dc.date.accessioned | 2009-05-28T14:24:15Z | |
| dc.date.available | 2009-05-28T14:24:15Z | |
| dc.date.issued | 2002-08-25 | en_US |
| dc.description.abstract | Isolation of cyanobacteria was attempted from herbicide applied rice soils. The predominant genera were Westiellopsis followed by Anabaena, Nostoc and Oscillatoria. The herbicide tolerance was further tested by growing the cyanobacterial cultures in BG-11 medium supplemented with varying concentrations of the commonly used rice herbicide, viz butachlor under in vitro condition. The chlorophyll-a, phycobiliproteins and ammonia excretion were assessed at periodic intervals. Westiellopsis showed the maximum tolerance followed by Anabaena, Nostoc and Oscillatoria. | en_US |
| dc.description.affiliation | Algal Biotechnology Laboratory, Tamil Nadu Agricultural University, Coimbatore 641 003, India. | en_US |
| dc.identifier.citation | Selvakumar G, Gopalaswamy G, Kannaiyan S. Pigment analysis and ammonia excretion in herbicide tolerant cyanobacteria. Indian Journal of Experimental Biology. 2002 Aug; 40(8): 934-40 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/60664 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://www.niscair.res.in/ScienceCommunication/ResearchJournals/rejour/ijeb/ijeb0.asp | en_US |
| dc.subject.mesh | Acetanilides --pharmacology | en_US |
| dc.subject.mesh | Ammonia --metabolism | en_US |
| dc.subject.mesh | Chlorophyll --metabolism | en_US |
| dc.subject.mesh | Cyanobacteria --drug effects | en_US |
| dc.subject.mesh | Drug Resistance, Microbial | en_US |
| dc.subject.mesh | Herbicides --pharmacology | en_US |
| dc.subject.mesh | Light-Harvesting Protein Complexes | en_US |
| dc.subject.mesh | Oryza sativa --chemistry | en_US |
| dc.subject.mesh | Phycocyanin --analysis | en_US |
| dc.subject.mesh | Phycoerythrin --analysis | en_US |
| dc.subject.mesh | Proteins --metabolism | en_US |
| dc.subject.mesh | Soil Microbiology | en_US |
| dc.title | Pigment analysis and ammonia excretion in herbicide tolerant cyanobacteria. | en_US |
| dc.type | Journal Article | en_US |
| dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1