Three sibs with mild variety of osteopetrosis.
| dc.contributor.author | Shah, A M | en_US |
| dc.contributor.author | Boby, K F | en_US |
| dc.contributor.author | Karande, S C | en_US |
| dc.contributor.author | Lahiri, K R | en_US |
| dc.contributor.author | Jain, M K | en_US |
| dc.date.accessioned | 1996-10-01 | en_US |
| dc.date.accessioned | 2009-06-02T11:58:03Z | |
| dc.date.available | 1996-10-01 | en_US |
| dc.date.available | 2009-06-02T11:58:03Z | |
| dc.date.issued | 1996-10-01 | en_US |
| dc.description.abstract | We report three sibs with mild autosomal recessive variety of osteopetrosis. The prominent clinical features were short stature, malocclusion of teeth, hepatosplenomegaly and a typical facial appearance. The only atypical features were microcephaly, a normal upper segment to lower segment ratio and a normal arm span. | en_US |
| dc.description.affiliation | Department of Paediatrics, K E M Hospital & Seth G S Medical College, Parel, Mumbai. | en_US |
| dc.identifier.citation | Shah AM, Boby KF, Karande SC, Lahiri KR, Jain MK. Three sibs with mild variety of osteopetrosis. Journal of Postgraduate Medicine. 1996 Oct-Dec; 42(4): 123-5 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/116582 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://www.jpgmonline.com | en_US |
| dc.subject.mesh | Child | en_US |
| dc.subject.mesh | Child, Preschool | en_US |
| dc.subject.mesh | Female | en_US |
| dc.subject.mesh | Genes, Recessive --genetics | en_US |
| dc.subject.mesh | Genetic Diseases, Inborn --genetics | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Infant | en_US |
| dc.subject.mesh | Osteopetrosis --genetics | en_US |
| dc.subject.mesh | Pedigree | en_US |
| dc.title | Three sibs with mild variety of osteopetrosis. | en_US |
| dc.type | Case Reports | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1